| Posted: | 15/06/10 |
|
|
| Recruiter: | Maxwell Bruce | ||
| Reference: | CL17291 | ||
| Type: | Permanent | ||
| Salary: | Up to £35 000 plus benefits | ||
| Industry: | Wind Energy | ||
| Location: | Glasgow | ||
| Description: | Our client, one of the world's leading renewable energy developers has a current requirement for a Wind Analyst to join their Technical Department based in Glasgow. The company has just passed the 4000MW milestone and their enviable track record in project management has given them a reputation for excellence that is second to none. Duties will include: • The reception of data from deployed instrumentation systems, initial quality assurance checks on the data and the reporting of irregularities; • The processing and analysis of the data from these sites which you will use to perform wind resource assessments; • Assisting with technical issues in the development of wind farms, both before and after construction. The following are essential: • A degree in physics, mathematics or an engineering discipline; • Computer literacy, with some exposure to software development and a working knowledge of Microsoft Office components and proprietary database packages, eg Microsoft Access; • Good interpersonal and communication skills. The following are desirable: • A clean driving licence; • The ability to spend periods of 1 or 2 weeks away from home, either in the UK or overseas; • Relevant experience in the analysis of data from field instrumentation systems. To discuss this position in strictest confidence please contact Russell McCaig on 0141 227 3953 or email a copy of your CV to russell.mccaig@maxwellbruce.com Maxwell Bruce operates as an Employment Agency in providing permanent or contract job-seeking services and as an Employment Business in providing temporary job-seeking services. | ||




